Saturday, December 20, 2014

Kill Team List

+++ Kill Team  (196pts) +++

++ Orks: Codex (2014)  ++

+ Elites +

Nobz
····Rules: 'Ere We Go!, Furious Charge, Mob Rule
····Boss Nob [Choppa, Slugga, Stikkbombs]
····Nob [Choppa, Slugga, Stikkbombs]
····Nob [Choppa, Slugga, Stikkbombs]
····Nob [Choppa, Slugga, Stikkbombs]
····Nob [Choppa, Slugga, Stikkbombs]
····Nob [Choppa, Slugga, Stikkbombs]
····Profiles:
········Boss Nob: Unit Type:Infantry (Character)|WS:4|BS:2|S:4|T:4|W:2|I:3|A:3|Ld:7|Save:6+|Codex: Orks
········Nob: Unit Type:Infantry|WS:4|BS:2|S:4|T:4|W:2|I:3|A:3|Ld:7|Save:6+|Codex: Orks
········Close Combat Weapon: Range:-|Strength:User|AP:-|Type:Melee|Warhammer 40k rulebook
········Slugga: Range:12|Strength:4|AP:6|Type:Pistol|Codex: Orks
········Stikkbombs: Range:8|Strength:3|AP:-|Type:Assault 1, 3" Blast, Assault grenades|Warhammer 40k rulebook

+ Troops +

Boyz
····Rules: 'Ere We Go!, Furious Charge, Mob Rule
····11x Boy [11x Choppa, 11x Slugga, 11x Stikkbombs]
····Boy w/ Big Shoota [Big Shoota, Choppa, Stikkbombs]
····Boy w/ Rokkit Launcha [Choppa, Rokkit Launcha, Stikkbombs]
····Profiles:
········Ork Boy: Unit Type:Infantry|WS:4|BS:2|S:3|T:4|W:1|I:2|A:2|Ld:7|Save:6+|Codex: Orks
········Big Shoota: Range:36|Strength:5|AP:5|Type:Assault 3|Codex: Orks
········Close Combat Weapon: Range:-|Strength:User|AP:-|Type:Melee|Warhammer 40k rulebook
········Rokkit Launcha: Range:24|Strength:8|AP:3|Type:Assault 1|Codex: Orks
········Slugga: Range:12|Strength:4|AP:6|Type:Pistol|Codex: Orks
········Stikkbombs: Range:8|Strength:3|AP:-|Type:Assault 1, 3" Blast, Assault grenades|Warhammer 40k rulebook

++ Roster Rules ++

Objective Secured: (Warhammer 40k rulebook)

++ Selection Rules ++

'Ere We Go!: (Codex: Orks)
Furious Charge: (Warhammer 40k rulebook p27)
Mob Rule: (Codex: Orks)

Created with BattleScribe (http://www.battlescribe.net)

No comments:

Post a Comment